Property Attributes
- MLS#21323050
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityJoshua
- NeighborhoodSilo Mills
- Zip76058
- StyleModern Farmhouse
- Year Built2024
- Price$ 639,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3504
- Lot Size0.23 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
SELLER IS OFFERING UP TO $10,000 IN BUYER CONCESSIONS WITH AN ACCEPTABLE OFFER. AMOUNT AND TERMS OF CONCESSIONS ARE SUBJECT TO NEGOTIATION AND THE TERMS OF THE EXECUTED CONTRACT. Stunning 2024 Chesmar home in Silo Mills featuring 4 beds, 3.5 baths, and a 3-car garage. This rare find includes a second primary suite upstairs, perfect for guests or multi-generational living. The open-concept interior boasts vaulted ceilings, a dedicated study, and a massive chef’s island overlooking the 17x23 living area. Upstairs, find the ultimate entertainment hub with both game and media rooms. Step outside to your private paradise: a sparkling pool and spa with a sundeck, complemented by a covered patio and outdoor kitchen. Energy Star certified for efficiency. Community amenities include a resort pool, trails, and fishing ponds. Godley ISD.
| Elementary School |
|---|
| Pleasant View Elementary School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $649,000 |
| 8/15/2026 | 2$639,000 |
General Features
| Heating | Central,ENERGY STAR Qualified Equipment |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,ENERGY STAR Qualified Equipment |
| Utilities | City Sewer,City Water,Curbs,Individual Gas Meter,Individual Water Meter,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave,Tankless Water Heater |
| Easements | Utilities |
| Assoc Fees | 1020 |
| Number of Garage Spaces | 3 |
| Restrictions | Deed |
| School District | Godley ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees |
| Pool Y/N | Yes |
| Year Built | 2024 |
| Architectural Style | Modern Farmhouse |
| Community Features | Community Pool,Curbs,Fishing,Fitness Center,Greenbelt,Jogging Path/Bike Path,Park,Sidewalks |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Silo Mills |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Johnson |
| Property Type | Residential |
| Security Features | Burglar,Carbon Monoxide Detector(s),Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Green Energy Efficient | Appliances,HVAC,Insulation,Low Flow Commode,Thermostat,Waterheater,Windows |
| Green Landscaping | Native Landscape |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Chisolm Trail Parkway South,exit FM 917 to Joshua,take a right on FM 917,then take left on Silo Mills parkway,left at roundabout to Hacienda Parkway. |
| City | Joshua |
| Elementary School Name | Pleasant View |
| High School | Godley |
| Green Water Conservation | Low-Flow Fixtures |
| Elementary School | Pleasant View |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21323050 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Smart Home System,Sound System Wiring,Vaulted Ceiling(s),Walk-In Closet(s),Second Primary Bed |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Electric,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 3 |
| Room Count | 15 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Outdoor Grill,Outdoor Kitchen,Outdoor Living Center,Private Yard,Storage |
|---|---|
| Lot Features | Greenbelt,Landscaped,Lrg. Backyard Grass,Sprinkler System,Subdivision |
| Vegetation | Grassed |
| Fencing | Wood |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 30 |
| Other Structures | Outdoor Kitchen,Shed(s) |
| Lot Size Source | Public Records |
| Parking Features | Driveway,Epoxy Flooring,Garage Door Opener,Garage Double Door,Garage Faces Front,Kitchen Level |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Pool Features | Gunite,In Ground,Pool/Spa Combo,Water Feature |
| Lot Size Area | 0.2300 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 10018.8000 |
| Lot Size Acres | 0.2300 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 76058
In The Neighborhood
Joshua
$ 475,000
- Type
- Single Family
- Size
- 2,597 SqFt
- Rooms
- 4 Beds + 3 Baths
Joshua
$ 450,000
- Type
- Single Family
- Size
- 2,335 SqFt
- Rooms
- 4 Beds + 3 Baths
Joshua
$ 475,000
- Type
- Single Family
- Size
- 2,699 SqFt
- Rooms
- 4 Beds + 3 Baths
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Forney shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real