Property Attributes
- MLS#21316951
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityJoshua
- NeighborhoodSilo Mills
- Zip76058
- StyleTraditional
- Year Built2026
- Price$ 475,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2699
- Lot Size0.3051 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MLS# 21316951 - Built by Chesmar Homes - Oct 2026 completion! ~ Redefine your everyday in this attractive Princeton home. Included features: a private study; an expansive family room with an electric fireplace; a beautiful kitchen boasting a center island, a large walk-in pantry, and an adjacent dining area; a lavish primary suite showcasing a generous walk-in closet and a private bath with dual vanities; three secondary bedrooms with walk-in closets; two shared bathrooms; an inviting game room; a convenient laundry; and a tranquil outdoor living space. See how this home could fit your life!
| Elementary School |
|---|
| Pleasant View Elementary School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $484,990 |
| 7/22/2026 | 1$483,650 |
| 8/28/2026 | 2$475,000 |
General Features
| Heating | Central,ENERGY STAR Qualified Equipment,ENERGY STAR/ACCA RSI Qualified Installation,Fireplace(s),Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment |
| Utilities | City Sewer,City Water,Curbs,Individual Gas Meter,Individual Water Meter,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Microwave,Tankless Water Heater |
| Assoc Fees | 1020 |
| Number of Garage Spaces | 3 |
| School District | Godley ISD |
| HOA Fee Includes | Full Use of Facilities |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Community Dock,Community Pool,Community Sprinkler,Curbs,Fishing,Greenbelt,Jogging Path/Bike Path,Lake,Park,Playground,Sidewalks |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Silo Mills |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Johnson |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Incomplete |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Green Energy Efficient | Appliances,HVAC,Insulation,Low Flow Commode,Thermostat,Waterheater,Windows |
| Full Baths | 3 |
| Status | Active |
| Directions | Located just west of the Chisholm Trail Parkway on Farm - to - Market Road 917 in Johnson County. Jurisdiction of Godley,Burleson,and Cleburne |
| City | Joshua |
| Elementary School Name | Pleasant View |
| High School | Godley |
| Green Water Conservation | Low-Flow Fixtures |
| Elementary School | Pleasant View |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21316951 |
| Virtual Tour URL Branded | my.matterport.com/show/?m=oiX7ZniEi24 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,Texas Vet,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,High Speed Internet Available,Open Floorplan,Pantry,Sound System Wiring,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Electric,Family Room,Gas Logs |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 9 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Gray Water System,Rain Gutters,Lighting,Outdoor Living Center,Private Yard |
|---|---|
| Lot Features | Cul-De-Sac,Greenbelt,Landscaped,Sprinkler System,Subdivision |
| Fencing | Metal,Wood |
| Garage Length | 20 |
| Garage Width | 30 |
| Lot Size Source | Builder |
| Parking Features | Garage Door Opener,Garage Double Door,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 13290.0000 |
| Lot Size Dimensions | 70X109 |
| Lot Size Units | Square Feet |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 13290.0000 |
| Lot Size Acres | 0.3051 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 76058
In The Neighborhood
Joshua
$ 639,000
- Type
- Single Family
- Size
- 3,504 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Joshua
$ 475,000
- Type
- Single Family
- Size
- 2,597 SqFt
- Rooms
- 4 Beds + 3 Baths
Joshua
$ 450,000
- Type
- Single Family
- Size
- 2,335 SqFt
- Rooms
- 4 Beds + 3 Baths
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Forney shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real