Property Attributes
- MLS#21322407
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityJoshua
- NeighborhoodSilo Mills
- Zip76058
- StyleTraditional
- Year Built2026
- Price$ 475,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2597
- Lot Size0.2298 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MLS# 21322407 - Built by Chesmar Homes - Ready Now! ~ The Raleigh floor plan offers 2,597 square feet of thoughtfully designed single - story living, combining open - concept spaces with private retreats for today's lifestyle. With 4 bedrooms, 3 full bathrooms, a dedicated study, game room, and a 2.5 - car garage, this home delivers flexibility for families, entertaining, and working from home. The heart of the home features an open kitchen, dining, and family room, ideal for everyday living. The kitchen includes generous counter space, a center island, and a walk - in pantry, with upgrades such as an electric fireplace and sliding glass doors that open to the covered outdoor living area. The private primary suite includes a spacious bedroom, a walk - in closet, and a spa - inspired bath with a soaking tub. Two secondary bedrooms are conveniently located near a shared bath, while the game room provides versatile space for relaxation or recreation.
| Elementary School |
|---|
| Pleasant View Elementary School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $475,000 |
General Features
| Heating | Central,ENERGY STAR Qualified Equipment,Fireplace(s),Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment |
| Utilities | City Sewer,City Water,Community Mailbox,Curbs,Individual Gas Meter,Individual Water Meter,Outside City Limits,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Built-in Gas Range,Dishwasher,Disposal,Gas Cooktop,Gas Water Heater,Microwave,Tankless Water Heater,Vented Exhaust Fan,Water Purifier |
| Assoc Fees | 1020 |
| Number of Garage Spaces | 2 |
| School District | Godley ISD |
| HOA Fee Includes | Full Use of Facilities |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Community Pool,Community Sprinkler,Curbs,Fishing,Greenbelt,Jogging Path/Bike Path,Park,Playground,Sidewalks |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Silo Mills |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Johnson |
| Property Type | Residential |
| Security Features | Burglar,Carbon Monoxide Detector(s),Prewired,Smoke Detector(s),Wireless |
| Construction Materials | Brick,Concrete,Fiber Cement,Radiant Barrier,Rock/Stone |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Complete |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Appliances,HVAC,Insulation,Low Flow Commode,Rain / Freeze Sensors,Thermostat,Waterheater,Windows |
| Full Baths | 3 |
| Status | Active |
| Directions | West Of Chisholm Trail Pkwy,on Farm - To - Market Road 917. |
| City | Joshua |
| Elementary School Name | Pleasant View |
| High School | Godley |
| Open House | Public: Fri Sep 11,11:00AM-5:00PM |
| Green Water Conservation | Efficient Hot Water Distribution,Low-Flow Fixtures |
| Elementary School | Pleasant View |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21322407 |
| Standard Status | Active |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Eat-in Kitchen,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Smart Home System,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Electric,Family Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 7 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,Outdoor Living Center,Private Yard |
|---|---|
| Lot Features | Cul-De-Sac,Few Trees,Landscaped,Park View,Sprinkler System,Subdivision,Tank/ Pond |
| Fencing | Back Yard,Fenced,Full,Gate,Metal,Wood,Wrought Iron |
| Garage Length | 24 |
| Garage Width | 23 |
| Lot Size Source | Builder |
| Parking Features | Garage Double Door,Garage Faces Front,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 10010.0000 |
| Lot Size Dimensions | 70X143 |
| Lot Size Units | Square Feet |
| Planned Development | Silo Mills |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 10010.0000 |
| Lot Size Acres | 0.2298 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 76058
In The Neighborhood
Joshua
$ 639,000
- Type
- Single Family
- Size
- 3,504 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Joshua
$ 450,000
- Type
- Single Family
- Size
- 2,335 SqFt
- Rooms
- 4 Beds + 3 Baths
Joshua
$ 475,000
- Type
- Single Family
- Size
- 2,699 SqFt
- Rooms
- 4 Beds + 3 Baths
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Forney shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real