Property Attributes
- MLS#21344426
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityDallas
- NeighborhoodChantilly Island
- Zip75214
- StyleContemporary/Modern
- Year Built2016
- Taxes$ 27617
- Price$ 1,335,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3244
- Lot Size0.121 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Tucked away on a quiet cul-de-sac in the heart of Lakewood, this modern custom home offers a rare combination of privacy, nature, warmth and convenience. Backing to a picturesque creek with serene wooded views, the backyard feels like a private retreat where the sounds of nature replace the city. Step outside to enjoy peaceful mornings on the covered patio or explore White Rock Lake, just a short walk or bike ride away via nearby trails. Built in 2016, this house offers all the features today's buyers desire. Inside, the thoughtfully designed floor plan is filled with natural light and features hardwood floors, an open-concept living area with gorgeous views of the woods in back, a chef's kitchen with premium stainless appliances and large island, spacious bedrooms, a private study, game room, and seamless indoor-outdoor living designed for both entertaining and everyday comfort complete with a covered patio. Located in the highly sought-after Lakewood Elementary attendance zone, this exceptional home offers the best of Dallas living with nature, recreation, conveniently located close to Lakewood's best restaurants and so much more. This place is truly special. Don't miss your chance to call this house, HOME!
| Elementary School |
|---|
| Lakewood Elementary School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $1,335,000 |
General Features
| Heating | Central,Electric,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | All Weather Road,Cable Available,City Sewer,City Water,Concrete,Curbs,Electricity Available,Electricity Connected,Individual Water Meter,Overhead Utilities,Phone Available,Sewer Available |
| Possession | Closing/Funding |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Water Heater,Microwave,Double Oven,Vented Exhaust Fan |
| Number of Garage Spaces | 2 |
| School District | Dallas ISD |
| Year Built | 2016 |
| Architectural Style | Contemporary/Modern |
| Community Features | Fishing,Greenbelt,Jogging Path/Bike Path,Lake,Park,Playground |
| Levels | Two |
| Unexempt Taxes | 27617 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Chantilly Island |
| Transaction Type | For Sale |
| County | Dallas |
| Property Type | Residential |
| Security Features | Burglar,Fire Alarm,Security Lights,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Driving on US Hwy 75 Central Expressway,take exit 3 toward Mockingbird Ln - SMU Blvd,head East on Mockingbird Ln,Right on Williamson Rd,Left on Chantilly Ln,destination will be on your Left! |
| City | Dallas |
| Elementary School Name | Lakewood |
| High School | Woodrow Wilson |
| Open House | Public: Sun Sep 13,12:00PM-2:00PM |
| Elementary School | Lakewood |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21344426 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Built-in Wine Cooler,Cable TV Available,Decorative Lighting,Double Vanity,Eat-in Kitchen,Flat Screen Wiring,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Vaulte |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Decorative,Living Room,Raised Hearth,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 14 |
| Half Baths | 1 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,Private Yard |
|---|---|
| Lot Features | Adjacent to Greenbelt,Greenbelt,Interior Lot,Landscaped,Level,Lrg. Backyard Grass,Many Trees,Sprinkler System,Subdivision |
| Vegetation | Grassed |
| Fencing | Back Yard,Fenced,Full,Gate,High Fence,Metal,Privacy,Wood |
| Soil Type | Unknown |
| Garage Length | 23 |
| Garage Width | 25 |
| Lot Size Source | Public Records |
| Parking Features | Additional Parking,Concrete,Covered,Direct Access,Driveway,Enclosed,Garage,Garage Door Opener,Garage Faces Front,Garage Single Door,Inside Entrance,Kitchen Level,Lighted,Private,Storage |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1210 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5270.7600 |
| Lot Size Acres | 0.1210 |
| Patio And Porch Features | Covered,Patio,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Forney shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real