Property Attributes
- MLS#21293376
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityJoshua
- NeighborhoodMockingbird Hills
- Zip76058
- StyleTraditional
- Year Built2025
- Price$ 389,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2262
- Lot Size0.179 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MLS# 21293376 - Built by Risewell Homes - Ready Now! ~ This thoughtfully designed single-story home in Joshua offers a comfortable and functional layout with three bedrooms, two bathrooms, a private study, and both formal and casual dining spaces. The open-concept kitchen features a large island, walk-in pantry, and a cooktop, flowing seamlessly into the bright breakfast area and spacious family room highlighted by a cozy woodburning fireplace. Just off the foyer, a formal dining room provides the perfect setting for hosting gatherings and special occasions. The private primary suite is tucked away at the back of the home and features dual vanities, a soaking tub, a separate shower with built-in seat, and a generous walk-in closet. Two additional bedrooms share a nearby full bath, while the study near the front of the home offers an ideal space for working from home or a quiet retreat. Additional highlights include a centrally located laundry room, a welcoming front porch, a covered patio for outdoor relaxation, and a spacious two-car garage designed for everyday convenience.
| Elementary School |
|---|
| Staples Elementary School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $421,910 |
| 6/22/2026 | 2$414,999 |
| 7/3/2026 | 4$399,999 |
| 8/13/2026 | 3$389,999 |
General Features
| Heating | Central,Electric,Heat Pump,Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | City Sewer,Electricity Available,Rural Water District |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Water Heater,Microwave |
| Assoc Fees | 264 |
| Number of Garage Spaces | 2 |
| School District | Joshua ISD |
| HOA Fee Includes | Maintenance Grounds,Management Fees |
| Year Built | 2025 |
| Architectural Style | Traditional |
| Community Features | Curbs,Greenbelt,Sidewalks |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Mockingbird Hills |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Johnson |
| Property Type | Residential |
| Security Features | Burglar,Carbon Monoxide Detector(s),Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Fiber Cement,Rock/Stone |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Complete |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Construction,Geo-thermal HVAC,HVAC,Insulation,Lighting,Low Flow Commode,Mechanical Fresh Air,Rain / Freeze Sensors,Thermostat,Waterheater,Windows |
| Full Baths | 2 |
| Status | Active |
| Directions | From Chisholm Trail Parkway take the exit towards country road 913 in Burleson. Turn right at the 2nd cross street onto FM 1902 South. Turn left onto Caddo Road and continue on towards oak lane drive |
| City | Joshua |
| Elementary School Name | Staples |
| High School | Joshua |
| Open House | Public: Fri Sep 11,10:00AM-6:00PM |
| Green Water Conservation | Low-Flow Fixtures |
| Elementary School | Staples |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21293376 |
| Standard Status | Active |
Interior Features
| Interior Features | Decorative Lighting,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s),Wired for Data |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Electric,Family Room |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 1 |
| Room Count | 9 |
| Lock Box Type | None |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Features | Interior Lot |
| Fencing | Back Yard,Metal,Wood |
| Garage Length | 20 |
| Garage Width | 20 |
| Parking Features | Garage Door Opener,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1790 |
| Lot Size Units | Acres |
| Planned Development | Mockingbird Hills |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7797.2400 |
| Lot Size Acres | 0.1790 |
| Patio And Porch Features | Covered |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 76058
In The Neighborhood
Joshua
$ 442,250
- Type
- Single Family
- Size
- 2,348 SqFt
- Rooms
- 4 Beds + 2 Baths
Joshua
$ 424,999
- Type
- Single Family
- Size
- 2,465 SqFt
- Rooms
- 4 Beds + 3 Baths
Joshua
$ 419,999
- Type
- Single Family
- Size
- 2,689 SqFt
- Rooms
- 4 Beds + 3 Baths
Joshua
$ 414,999
- Type
- Single Family
- Size
- 2,543 SqFt
- Rooms
- 3 Beds + 2 Baths
Joshua
$ 574,999
- Type
- Single Family
- Size
- 2,862 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Joshua
$ 549,999
- Type
- Single Family
- Size
- 2,623 SqFt
- Rooms
- 4 Beds + 3 Baths
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Forney shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real