Property Attributes
- MLS#21217587
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityBurleson
- NeighborhoodMountain Valley Lake Trail.
- Zip76028
- StyleTraditional
- Year Built2005
- Price$ 545,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3442
- Lot Size0.296 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
| Elementary School |
|---|
| Njoshua Elementary School |
| Price History | |
|---|---|
| 3/24/2026 | Listed $545,900 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | All Weather Road,Cable Available,City Sewer,City Water,Co-op Electric |
| Possession | 30-60 Days |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Vented Exhaust Fan |
| Easements | Utilities |
| Assoc Fees | 550 |
| Number of Garage Spaces | 3 |
| School District | Joshua ISD |
| HOA Fee Includes | Maintenance Grounds,Management Fees,Security |
| Year Built | 2005 |
| Architectural Style | Traditional |
| Community Features | Community Pool,Curbs,Fishing,Greenbelt,Lake,Park,Playground,Sidewalks |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Mountain Valley Lake Trail. |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Johnson |
| Property Type | Residential |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Special Notes | Deed Restrictions |
| Full Baths | 3 |
| Status | Active |
| Directions | From intersection of Hwy 174 and John Jones Dr. go south on Hwy 174,turn left on Clubhouse Dr. and go up hill and turn left on Glen Ranch Dr. House will be on left. |
| City | Burleson |
| Other Equipment | None |
| Elementary School Name | Njoshua |
| High School | Joshua |
| Elementary School | Njoshua |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21217587 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA |
Interior Features
| Interior Features | Granite Counters,Pantry |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Fireplace Features | Stone,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 3 |
| Room Count | 11 |
| Half Baths | 1 |
| Lock Box Type | Combo |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Laundry Features | Electric Dryer Hookup,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Garage Length | 20 |
|---|---|
| Garage Width | 30 |
| Other Structures | Storage |
| Parking Features | Garage Faces Side |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.2960 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 12893.7600 |
| Lot Size Acres | 0.2960 |
| Patio And Porch Features | Covered,Front Porch,Patio,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Forney shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real