Property Attributes
- MLS#21187456
- TypeSingle Family
- Listing Status Active
- CountyCOLEMAN
- CityVoss
- Zip76888
- StyleContemporary/Modern
- Year Built2000
- Taxes$ 2967
- Price$ 1,074,850
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2699
- Lot Size187.818 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Folks! If you are looking for a nice place in the wide open spaces of West Central Tx, to call home, you have just found the property you are looking for! The property consists of 187+ ac and a 2699 sf (Per CAD) 2 bd 2 bth brick home. Other improvements include an approx 900 sf (per CAD) 1 bd 1 bth, bunk house. Also a small storage building, plus a really nice 1485 sf (per CAD) all metal workshop. extras include a Kubota tractor with loader, shredder, a 16 ft stock trailer, and 12 ft utility trailer. The land itself is really neat. The Property is mostly wooded, with 3 separate fields, currently in cultivation, being a total of approx 29 ac. The remainder is in brush and tree cover, consisting of Mesquite, and other brush and browse for the abundant wildlife. Wildlife consist of Deer, Dove, Turkey, Quail, Hogs, and varmints. There is nice terrain change, with some locations on the ranch having nice views. There is great clay soil, with strong native grasses, plus good fencing. Property is currently in wildlife exemption for taxes. There are 2 nice tanks, with locations to build more. Also included are 2 blinds, and several feeders. Don't miss out on your chance to own this Fantastic property!
| Elementary School |
|---|
| Panther Creek Elementary School |
| Price History | |
|---|---|
| 2/23/2026 | Listed $1,135,478 |
| 7/13/2026 | 6$1,074,850 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Co-op Electric,Co-op Water,Electricity Connected,Gravel/Rock,Individual Water Meter,Overhead Utilities,Phone Available,Rural Water District,Septic |
| Possession | Closing/Funding |
| Roof | Metal |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Ice Maker,Microwave,Refrigerator,Washer |
| Easements | Electric,Telephone,Water Lines |
| current use | Hunting/Fishing |
| Number of Garage Spaces | 2 |
| Restrictions | No Known Restriction(s) |
| School District | Panther Creek Cons ISD |
| Crops | Native,Softwood Timber |
| Year Built | 2000 |
| Architectural Style | Contemporary/Modern |
| Levels | One |
| AG Exemption | Yes |
| Unexempt Taxes | 2967 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Possible Use | Cattle,Grazing,Hunting/Fishing,Pasture,Recreational,Residential |
| Transaction Type | For Sale |
| County | Coleman |
| Property Type | Residential |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| HOA Type | None |
| Special Notes | Aerial Photo |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Hwy 67 W from Santa Anna. Turn left at Valera on FM 503. Travel Approx 10 miles to Voss. Turn rt on CR 340,then rt on CR 330. Travel approx 1 mile,property will be on rt. |
| City | Voss |
| Other Equipment | Farm Equipment,Satellite Dish |
| Elementary School Name | Panther Creek |
| High School | Panther Creek |
| Elementary School | Panther Creek |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21187456 |
| Standard Status | Active |
| Listing Terms | 1031 Exchange,Cash,Conventional,Federal Land Bank |
Interior Features
| Interior Features | Cable TV Available,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | Blower Fan,Living Room,Stone,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Number Of Residences | 1 |
| Room Count | 3 |
| Lock Box Type | Combo |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup,On Site |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Acreage,Brush,Cleared,Many Trees,Mesquite,Pasture,Rolling Slope,Tank/ Pond |
| Vegetation | Brush,Cleared,Grassed,Wooded |
| Fencing | Barbed Wire |
| Soil Type | Clay |
| Surface Rights | All |
| Garage Length | 30 |
| Garage Width | 20 |
| Other Structures | Bunk House,Storage,Workshop w/Electric |
| Lot Size Source | Assessor |
| Parking Features | Additional Parking,Garage Single Door,Open |
| Lot Size | Over 100 Acres |
| Foundation | Slab |
| Lot Size Area | 187.8180 |
| Lot Size Units | Acres |
| Acres Cultivated | 29.00 |
| Acres Pasture | 158.00 |
| Farm Ranch Features | Corrals,Fenced for Cattle |
| Structural Style | Farm/Ranch House |
| Garage Y/N | Yes |
| Road Frontage Type | County Road |
| Lot Size Square Feet | 8181352.0800 |
| Lot Size Acres | 187.8180 |
| Road Surface Type | Gravel |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Forney shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real