Property Attributes
- MLS#20741530
- TypeSingle Family
- Listing Status Active
- CountySMITH
- CityTyler
- NeighborhoodAbst A0878 W Sanders
- Zip75704
- StyleSingle Family Residence
- Year Built2016
- Taxes$ 4735
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2200
- Lot Size10.087 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Discover a hidden gem on this private wooded property, spanning just over 10 acres and offering a serene escape from the hustle and bustle of everyday life. The landscape is characterized by a beautiful pond, its tranquil waters reflecting the surrounding trees and inviting wildlife. While the home needs some work, its potential is undeniable. The open layout features a spacious living area that flows into a kitchen and dining space, providing a canvas for your design ideas. This property presents an ultimate opportunity for those looking to create their dream home in a peaceful, wooded setting. With its blend of natural beauty and renovation potential, it promises a lifestyle rich in relaxation and adventure. Embrace the chance to transform this space into your personal sanctuary, where nature and comfort coexist harmoniously.
| Elementary School |
|---|
| Penny Elementary School |
| Price History | |
|---|---|
| 9/30/2024 | Listed $465,000 |
| 11/14/2024 | 2$460,000 |
| 3/24/2025 | 5$440,000 |
| 6/28/2025 | 10$399,000 |
| 9/26/2025 | 3$389,900 |
| 11/7/2025 | 11$349,000 |
| 3/30/2026 | 5$335,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Connected,Outside City Limits,Septic,Well |
| Possession | 30-60 Days,Negotiable |
| Appliances | Electric Range,Electric Water Heater |
| School District | Lindale ISD |
| Exclusions | Any and all personal belongings. |
| Year Built | 2016 |
| Levels | One |
| Unexempt Taxes | 4735 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | ABST A0878 W SANDERS |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Carport Spaces | 2 |
| County | Smith |
| Property Type | Residential |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From I20 and 110,so South on 110 to CR 420,and home is approximately 3 miles and property will be on the left,sign in yard. From Tyler,go northwest on 110 to FM 1995,take a left and take a left on C |
| City | Tyler |
| Elementary School Name | Penny |
| High School | Lindale |
| Elementary School | Penny |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/20741530 |
| Standard Status | Active |
Interior Features
| Interior Features | Cathedral Ceiling(s),High Speed Internet Available,Vaulted Ceiling(s) |
|---|---|
| Living Areas | 1 |
| Room Count | 2 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Circular Driveway,Detached Carport,Outside,Unpaved |
|---|---|
| Lot Size | 10 to < 50 Acres |
| Covered Spaces | 2 |
| Lot Size Area | 10.0870 |
| Lot Size Units | Acres |
| Structural Style | Farm/Ranch House |
| Lot Size Square Feet | 439389.7200 |
| Lot Size Acres | 10.0870 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Forney shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real